UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1650675 1788655 1788651 137980 50233 21712.1 28321.3

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 49561 20603.3 27394.1
Team Deathmatch 659 1105.7 917.6
Onslaught 1 0.7 0.5
Invasion 2 0.9 3.2
Team ArenaMaster 6 1.2 5.4
UTComp Clan Arena 1.7a 2 0.2 0.4
Team ArenaMaster v3 2 0.1 0.1
Totals 50233 21712.1 28321.3

Career Highs
Category Player Score Matches Hours
Most Frags Jimbo 15132 924 174.4
Most Kills Jimbo 15566 924 174.4
Most Deaths »SøA«råWk- 11118 1103 198.1
Most Suicides »SøA«råWk- 531 1103 198.1
Most Wins MinKio 566 1014 155.9
Most Team Wins Jimbo 142 729 147.4
Most Head Shots Jimbo 503 921 174.0
Highest FPH [Tx]H455. 635.5 6 0.3
Most First Blood MinKio 403 1014 155.9
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter ___ 7 194 44.1
Most Flak Monkey FRENCHMAN 16 85 13.0
Most Combo Whore Kami@CAIPI~POWAH! 15 296 88.2
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills Jimbo 963 924 174.4
Most Multi Kills Jimbo 106 876 167.5
Most Mega Kills Heinzelmann 12 60 6.5
Most Ultra Kills [Tx]H455. 7 8 0.5
Most Monster Kills Heinzelmann 2 56 6.3
Most Ludicrous Kills -l4m3r- 1 18 2.6
Most Holy Shit Kills ___ 3 193 44.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Jimbo 652 921 174.0
Most Rampages Jimbo 172 924 174.4
Most Dominating Kami@CAIPI~POWAH! 78 403 108.6
Most Unstoppable libz 54 536 92.7
Most Godlike libz 34 535 92.6
Most Wicked Sick Player 23 74 309 37.8

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Rocket Launcher LittleLobster 2854 667 140.3
Shock Rifle LittleLobster 2852 315 53.3
Lightning Gun Jimbo 2815 13 1.9
Flak Cannon MinKio 2336 66 14.4
Link Gun asc 1674 690 132.4
Minigun Jimbo 1249 12 1.3
Sniper Rifle Hunter*S* 693 18 2.2
Shield Gun Tim_Taylor 596 89 13.4
Bio Rifle LittleLobster 346 26 3.1
Assault Rifle Ldn 273 715 118.3
Fell Into Lava LittleLobster 161 657 138.7
Super Shock Rifle Jimbo 98 448 96.8
Fell libz 57 11 1.9
Gasbag fun_sack 40 17 3.0
Krall fun_sack 33 17 3.0
Razorfly fun_sack 33 17 3.0
Skaarj Pupae Jimbo 33 17 3.0
Skaarj fun_sack 28 17 3.0
Brute [BvA]Luds` 22 17 3.0
Telefragged {TGG}HolyBishop* 20 10 1.7
Elite Krall fun_sack 18 17 3.0
Ice Skaarj fun_sack 16 17 3.0
Redeemer »°Konjin 14 7 2.9
Behemoth fun_sack 14 17 3.0
Manta Ray fun_sack 12 17 3.0
Suicided libz 7 12 1.4
Fire Skaarj fun_sack 6 17 3.0
Crushed asasfgfa 6 20 2.4
DamTypeHeadshot Jimbo 4 21 4.1
Ion Cannon YaNkEeS 2 5 1.1
DamType_BioGlob [si]r!x 2 21 4.1

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle »SøA«råWk- 3370 600 109.9
Flak Cannon »SøA«råWk- 2716 600 109.9
Lightning Gun KampfMücke 1602 296 76.0
Rocket Launcher Tim_Taylor 1377 13 1.1
Link Gun »SøA«råWk- 1098 600 109.9
Minigun Wojskowy 711 8 0.6
Sniper Rifle LittleLobster 412 657 138.7
Shield Gun Tim_Taylor 321 89 13.4
Bio Rifle LittleLobster 244 657 138.7
Assault Rifle asc 141 678 129.8
Fell Into Lava LittleLobster 114 667 140.3
Super Shock Rifle Jimbo 79 18 3.6
Fell Wojskowy 49 95 15.1
Telefragged luxyesyes 20 162 23.9
Redeemer C:/AimBot.u 19 15 1.3
Unknown Weapon casual 11 254 55.6
Skaarj Jimbo 7 17 3.0
Crushed C:/AimBot.u 5 117 36.3
Suicided Ninja'Ianie 4 11 3.5
DamTypeHeadshot HisRoyalGay! 3 21 4.1
Ion Cannon Bommel 1 7 0.9
Brute fun_sack 1 17 3.0
Elite Krall [BVA]BlastiC 1 17 3.0
Fire Skaarj fun_sack 1 17 3.0
Gasbag [BVA]BlastiC 1 17 3.0
Ice Skaarj fun_sack 1 17 3.0
Manta Ray [BVA]BlastiC 1 17 3.0
Razorfly Jimbo 1 17 3.0
Skaarj Pupae [BVA]BlastiC 1 17 3.0
DamType_BioGlob fun_sack 1 21 4.1

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle »SøA«råWk- 2704 600 109.9
Flak Cannon »SøA«råWk- 1840 600 109.9
Shield Gun »SøA«råWk- 1684 1100 197.2
Rocket Launcher GTXTS-BBT 1596 29 3.9
Lightning Gun hYssterie3 1412 746 137.0
Minigun »SøA«råWk- 1233 1098 196.7
Link Gun asc 1003 689 132.1
Assault Rifle Wojskowy 510 5 0.4
Bio Rifle Vik@relaxation 403 290 41.1
Sniper Rifle Wojskowy 327 405 95.2
newNet_MiniGun ___ 138 287 42.2
Super Shock Rifle Jimbo 79 18 3.6
Forward_NewNet_SniperRifle ___ 22 66 18.7
Forward_NewNet_ShockRifle »°Konjin 19 66 18.7
Forward_NewNet_RocketLauncher ___ 12 66 18.7
Forward_NewNet_FlakCannon BuLLetkEEper 11 24 1.0
Forward_NewNet_BioRifle C:/AimBot.u 5 66 18.7
Forward_NewNet_LinkGun »°Konjin 5 66 18.7
Forward_NewNet_MiniGun <[:)`pumba 3 10 1.4
Forward_ShieldGun C:/AimBot.u 3 27 6.2
Redeemer [BvA]Luds` 3 51 11.8
Ion Cannon Gauntlet!!!:> 2 7 1.1
Grenade Launcher Chopper 1 9 0.6
Forward_NewNet_AssaultRifle »°Konjin 1 27 6.2

Most Career Suicides
Cause Player Suicides Matches Hours
Suicided »SøA«råWk- 256 600 109.9
Rocket Launcher GTXTS-BBT 216 29 3.9
Fell H5N1 150 17 1.7
Fell Into Lava LittleLobster 112 657 138.7
Shield Gun letstrainsomebrain 105 219 30.9
Flak Cannon fishy 95 109 25.2
Bio Rifle Rudi_MenTaer 66 286 50.1
Shock Rifle LittleLobster 43 113 21.0
Lightning Gun oykc 32 46 9.0
Assault Rifle 0LdOIL>1946 29 7 0.9
Unknown Weapon Ldn 22 597 98.6
Link Gun fail.Vlad 11 243 25.8
Minigun aXe 11 243 25.8
DamType_Camping Jimbo 5 21 4.1
Drowned Azzone 4 7 1.2
Sniper Rifle Jynx 4 27 3.6
Redeemer =TE=Da`Ling 2 351 80.1
Ion Cannon Bommel 1 7 1.1
DamType_BioGlob jazbec 1 21 4.1
Crushed Chillis!ion 1 331 47.5