UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 1830575 1597959 1733153 1733153 135194 0 48.1% 77.6 39.7 49561 20603.3
Team Deathmatch 63282 52597 55342 55342 2745 1909 48.8% 47.6 68.5 659 1105.7
Onslaught 19 -2 3 3 5 0 27.3% -2.7 291.7 1 0.7
Invasion 1669 608 608 27 0 2 95.7% 682.3 114.6 2 0.9
Team ArenaMaster 100 110 138 138 28 7 45.4% 92.6 25.6 6 1.2
UTComp Clan Arena 1.7a 12 16 19 19 3 0 46.3% 74.7 33.5 2 0.2
Team ArenaMaster v3 -13 -6 0 0 6 1 0.0% -116.3 26.5 2 0.1
Totals 1895644 1651282 1789263 1788682 137981 1919 48.2% 76.1 40.6 50233 21712.1

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
4 0 0 0

Special Events
Head Shots 48712 Failed Transloc 0 Double Kills 89898
Multi Kills 5806 Mega Kills 677 Ultra Kills 114
Monster Kills 23 Ludicrous Kills 4 Holy Shit Kills 8
Headhunter 49 Flak Monkey 2186 Combo Whore 178
Road Rampage 0 Roadkills 0 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 463329 224626 245598 351427 6895 56.8%
Flak Cannon 392328 259410 152393 344272 19475 53.1%
Rocket Launcher 277345 310721 2587 267416 35963 50.8%
Lightning Gun 227302 184915 42608 179789 221 55.8%
Minigun 134334 126033 8395 139231 94 49.1%
Link Gun 89760 24472 65361 117711 73 43.3%
Assault Rifle 42447 27333 17537 177930 2423 19.9%
Bio Rifle 36505 45744 0 59012 9239 40.1%
Sniper Rifle 28918 22834 6120 31696 36 47.7%
Shield Gun 12508 17156 0 118696 4648 12.2%
Fell 4086 4094 0 0 8 99.8%
Fell Into Lava 2329 2331 0 0 2 99.9%
Crushed 298 299 0 0 1 99.7%
Telefragged 230 230 0 0 0 100.0%
Super Shock Rifle 177 177 0 177 0 50.0%
Redeemer 66 80 0 15 14 73.4%
DamTypeHeadshot 9 9 0 0 0 100.0%
DamType_BioGlob 3 4 0 0 1 80.0%
Ion Cannon 2 2 0 3 0 40.0%
Grenade Launcher 1 1 0 4 0 20.0%
Forward_NewNet_AssaultRifle 0 0 0 1 0 0.0%
Forward_NewNet_MiniGun 0 0 0 5 0 0.0%
Forward_NewNet_LinkGun 0 0 0 7 0 0.0%
Forward_NewNet_BioRifle 0 0 0 10 0 0.0%
Forward_ShieldGun 0 0 0 14 0 0.0%
Forward_NewNet_FlakCannon 0 0 0 35 0 0.0%
Forward_NewNet_RocketLauncher 0 0 0 45 0 0.0%
Forward_NewNet_SniperRifle 0 0 0 54 0 0.0%
Forward_NewNet_ShockRifle 0 0 0 97 0 0.0%
newNet_MiniGun 0 0 0 1113 0 0.0%
AVRiL -1 0 0 0 1 0.0%
DamType_Camping -9 0 0 0 9 0.0%
Suicided -44077 80 0 0 44157 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 13486880 1569531 11701705 11.6%
Shock Rifle 8300980 1213681 65241184 14.6%
Shield Gun 5982112 100718 3696560 1.7%
Link Gun 5338976 643578 7793145 12.1%
Flak Cannon 3739583 1061970 29410144 28.4%
Assault Rifle 3373345 449176 5242394 13.3%
Bio Rifle 3224422 122870 6441513 3.8%
Rocket Launcher 2510267 703995 33576194 28.0%
Lightning Gun 1881766 464890 33860219 24.7%
newNet_MiniGun 226285 0 0 0.0%
Sniper Rifle 177683 46440 3177490 26.1%
Forward_NewNet_ShockRifle 4822 0 0 0.0%
Forward_NewNet_RocketLauncher 1391 0 0 0.0%
Forward_ShieldGun 989 0 0 0.0%
Forward_NewNet_MiniGun 947 0 0 0.0%
Forward_NewNet_SniperRifle 854 0 0 0.0%
Forward_NewNet_FlakCannon 701 0 0 0.0%
Forward_NewNet_LinkGun 698 0 0 0.0%
Forward_NewNet_BioRifle 630 0 0 0.0%
Redeemer 142 123 9992 86.6%
Grenade Launcher 52 5 412 9.6%
Forward_NewNet_AssaultRifle 39 0 0 0.0%
AVRiL 4 2 400 50.0%
Ion Cannon 3 4 129 133.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Paladin 1 1 0 0 0 0 100.0%
Unknown Weapon -413 201 0 0 0 614 24.7%

Invasion Monster Totals
Monster Players Killed Deaths
Skaarj 13 64
Fire Skaarj 3 11
Ice Skaarj 3 38
Brute 3 53
Manta Ray 1 34
Elite Krall 1 53
Razorfly 1 73
Gasbag 1 76
Skaarj Pupae 1 97
Behemoth 0 35
Krall 0 74

Suicide Totals
Type Suicides
Suicided 44157
Rocket Launcher 35963
Flak Cannon 19475
Bio Rifle 9239
Fell Into Lava 2
Shock Rifle 6895
Fell 8
Shield Gun 4648
Assault Rifle 2423
Unknown Weapon 614
Lightning Gun 221
Minigun 94
Link Gun 73
Sniper Rifle 36
Redeemer 14
DamType_Camping 9
Crushed 1
AVRiL 1
DamType_BioGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 59273 160610.2 371434
Rampage 12145 63251.6 140080
Dominating 4280 32065.3 71364
Unstoppable 1967 18379.5 42776
Godlike 1069 11710.1 28494
Wicked Sick 1302 16014.6 45094

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 2676387 Health Pack 873198 Adrenaline 822670
Shock Rifle Ammo 584775 Shock Rifle 539106 Flak Cannon 454859
Rocket Launcher 403550 Flak Cannon Ammo 368025 Shield Pack 345725
Rocket Launcher Ammo 344476 Link Gun Ammo 333914 Minigun Ammo 323142
Lightning Gun 308623 Minigun 291159 Lightning Gun Ammo 276251
Bio Rifle Ammo 268688 Link Gun 268458 Super Shield Pack 227430
Bio Rifle 195495 Assault Rifle Ammo 140999 Classic Sniper Rifle 55057
Damage Amplifier 54141 Classic Sniper Ammo 47794 Sniper Rifle 17519
Assault Rifle 11558 Super Health Pack 5196 NewNet_AssaultRifle 1200
UTP_MiniShieldPack 920 Forward_MiniHealthPack 870 NewNet_ClassicSniperRifle 662
Forward_HealthPack 292 Mini Health Pack 239 Forward_ShieldPack 162
Redeemer 153 Forward_SuperShieldPack 72 Weapon Locker 59
Forward_MiniSuperHealthPack 57 Grenades 37 Forward_UDamagePack 26
Grenade Launcher 24 Ion Painter 5 Forward_SuperHealthPack 1